Account Balance
Equity
Free Margin
Today's P/L
Execute Trade
AI Trading Signals
Market Overview
| Symbol | Bid | Ask | Change | High | Low | Action |
|---|
Trade with confidence using our professional tools and real-time market data
| Symbol | Bid | Ask | Change | High | Low | Action |
|---|
Add funds to your trading account using any of the methods below.
Instant Deposit
Processing fee: 1%1-2 Business Days
Processing fee: 0.5%Instant
Processing fee: 2%Withdraw funds from your trading account to your preferred method.
Transfer funds between your trading accounts.
View your recent deposit and withdrawal transactions.
| Date | Type | Amount | Status | Details |
|---|---|---|---|---|
| 2023-10-15 | Deposit | + KES 50,000 | Completed | M-Pesa Deposit |
| 2023-10-16 | Trade | - KES 2,450 | Completed | EUR/USD Buy |
| 2023-10-17 | Trade | + KES 12,450 | Completed |
| Symbol | Type | Volume | Open Price | Current Price | Profit/Loss | Action |
|---|---|---|---|---|---|---|
| EUR/USD | Buy | 0.5 | 1.08210 | 1.08542 | + KES 1,660 | |
| GBP/USD | Sell | 0.3 | 1.2560 | 1.2541 | + KES 705 |
| Date | Type | Description | Amount | Status | Balance |
|---|---|---|---|---|---|
| 2023-10-15 14:30 | Deposit | M-Pesa Deposit | + KES 50,000 | Completed | KES 50,000 |
| 2023-10-16 10:15 | Trade | EUR/USD Buy 0.5 Lots | - KES 2,450 | Completed | KES 47,550 |
| 2023-10-17 16:45 | Trade | GBP/USD Sell 0.3 Lots | + KES 12,450 | Completed | KES 60,000 |
| 2023-10-18 09:20 | Withdrawal | Bank Transfer | - KES 10,000 | Pending | KES 50,000 |
| 2023-10-19 11:30 | Bonus | Welcome Bonus | + KES 5,000 | Completed | KES 55,000 |
| Date | Payment ID | Method | Amount | Status | Reference |
|---|---|---|---|---|---|
| 2023-10-15 | PAY001 | M-Pesa | KES 50,000 | Completed | MPESA12345 |
| 2023-10-18 | PAY002 | Bank Transfer | KES 10,000 | Pending | BT67890 |
| 2023-10-05 | PAY003 | M-Pesa | KES 25,000 | Failed | MPESA54321 |
| 2023-09-28 | PAY004 | Card | KES 75,000 | Completed | CARD98765 |
| 2023-09-20 | PAY005 | Bank Transfer | KES 50,000 | Pending | BT13579 |
Sentiment Heatmap Visualization
Learn how to read charts and use technical indicators to predict market movements
Understand how economic indicators and news events impact currency values
Learn essential risk management techniques to protect your capital
Explore proven trading strategies used by professional traders
Introduction to automated trading systems and algorithmic strategies
Deep dive into advanced trading concepts and market microstructure
Premium Trader | Member since 2022
Verify your account to unlock all features and higher withdrawal limits.
Verify your identity with government-issued ID
Verify your residential address
Verify your phone number
Set your preferred default order type
Set default trade volume in lots
Automatically close orders at specified profit/loss
Enable one-click order execution
Set maximum risk percentage per trade
Set maximum daily loss percentage
Automatically stop trading when daily limit is reached
Receive notifications when price targets are hit
Notify when trades are executed
Receive important market news and updates
Receive weekly trading performance reports
Switch between light and dark themes
Choose your preferred chart style
Choose your preferred color scheme
Social Trading
Top Performing Traders
Active Trading Competitions
Community Activity